20% off all Habitat & Cut Loose clothing thru 10/15 with code FALL20 | Free Shipping On Orders Over $200

Salt Water | Kids' Surfer Sandal in Mustard
Salt Water | Kids' Surfer Sandal in Mustard
Salt Water | Kids' Surfer Sandal in Mustard
Salt Water | Kids' Surfer Sandal in Mustard
Salt Water | Kids' Surfer Sandal in Mustard
Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard
  • Load image into Gallery viewer, Salt Water | Kids' Surfer Sandal in Mustard

Salt Water | Kids' Surfer Sandal in Mustard

Regular price
$34.00
Sale price
$34.00
Regular price
$48.00
Sold out
Unit price
per 

These sandals tend to run true to size.  Check the size chart above to determine your little one's size.

The Surfer is a classic two-strap sandal that’s perfect for younger feet. An adjustable toe buckle and ankle strap make them great for both wide and narrow feet. Wear them comfortably all day long — thanks to the lightweight, cushioned urethane sole. Rust-proof brass buckles and scuff-resistant water-friendly genuine leather make them ideal for in-and-out-of-water wear. They clean up so easily and with proper care, they will last for years.

    Baby Size Chart

    Surfer
    Size
    US Size UK Size EU Size Foot
    Length (cm)
    0 0 0 15 8.5
    1 1 0.5 16 9.5
    2 2 1 17 10.5
    3 3 2 18 11.5
    4 4 3 19 12


    Toddler Size Chart

    Surfer
    Size
    US Size UK Size EU Size Foot
    Length (cm)
    5 5 4 20-21 13
    6 6 5 22 14
    7 7 6 23 14.5
    8 8 7 24 15.5
    9 9 8 25 16.5
    10 10 9 26-27 17


    Little Kid's - Big Kid's Size Chart

    Surfer
    Size
    US Size UK Size EU Size Foot
    Length (cm)
    11 12 11 29 18
    12 13 12 30-31 19
    13 1 13 32 19.5
    1 2 1 33 20.5
    2 3 2 34 21.5
    3 Women's 5 3 35 22